Brakes | |||||||
Codes | |||||||
Car Name | Type | Part 1 | Part 2 | ||||
_180sx_x_96 | Sports | 1C039068 | - | 6733920F | 1C03906C | - | DB702A35 |
_328ci_00 | Sports | 1C039068 | - | 0F1E0850 | 1C03906C | - | A66586CA |
_3400s_00 | Sports | 1C039068 | - | 0F1E0850 | 1C03906C | - | A8769BF6 |
_787b_91 | Normal | 1C039068 | - | 077CA8F5 | 1C03906C | - | A96690D4 |
altezza_lm_race_00 | Normal | 1C039068 | - | 91BFA819 | 1C03906C | - | 2F2D59ED |
altoworks_sport_ltd_97 | Sports | 1C039068 | - | CBF4C311 | 1C03906C | - | 43DFCD7E |
calsonic_gtr_00 | Normal | 1C039068 | - | 87DA793C | 1C03906C | - | 91A3585E |
castrol_supra_00 | Normal | 1C039068 | - | 52AFB9D7 | 1C03906C | - | 79137506 |
celica_gt_four_95 | Sports | 1C039068 | - | 78954E9F | 1C03906C | - | 3B127C63 |
cl600_00 | Sports | 1C039068 | - | A01C68F8 | 1C03906C | - | 7072A643 |
corvette_cr5_00 | Normal | 1C039068 | - | B0F31E95 | 1C03906C | - | 91AB7E8E |
corvette_z06_00 | Sports | 1C039068 | - | B0F66E96 | 1C03906C | - | 91FE8626 |
ctr2_00 | Sports | 1C039068 | - | 1CDE6336 | 1C03906C | - | 75ED9E33 |
F090 | Normal | 1C039068 | - | C007B7F6 | 1C03906C | - | FB1B52D2 |
F094h | Normal | 1C039068 | - | DFB89455 | 1C03906C | - | AF3F5C87 |
F094s | Normal | 1C039068 | - | DFB85435 | 1C03906C | - | AF3F5C87 |
F686 | Normal | 1C039068 | - | 58DCE39B | 1C03906C | - | 417CF0B3 |
F687 | Normal | 1C039068 | - | B26DFCAD | 1C03906C | - | 68EBCB4F |
F688 | Normal | 1C039068 | - | EE9D415F | 1C03906C | - | 342438CF |
gto_tt_99 | Sports | 1C039068 | - | 127C3EE9 | 1C03906C | - | F19FBEA6 |
lancer_evo7_rs_01 | Sports | 1C039068 | - | 5.54E+35 | 1C03906C | - | 6CB05473 |
mini_cooper_13i_00 | Sports | 1C039068 | - | 14B628B2 | 1C03906C | - | 4A1250E2 |
motersport_elise_00 | Sports | 1C039068 | - | D41D8AF7 | 1C03906C | - | 0106ED54 |
mrs_autobacs_00 | Normal | 1C039068 | - | 68B81E92 | 1C03906C | - | 86A53A79 |
nismo400r_00 | Sports | 1C039068 | - | F0AC7C69 | 1C03906C | - | B8937EB2 |
s2000_lm_race_00 | Normal | 1C039068 | - | A807AE3D | 1C03906C | - | 7069C0FC |
supra_szr_97 | Sports | 1C039068 | - | 8AD2E333 | 1C03906C | - | 2A8C96B2 |
trueno_gt_apex_shigeno_00 | Sports | 1C039068 | - | B9477165 | 1C03906C | - | 08F7D506 |
vitz_euro_00 | Sports | 1C039068 | - | B0ACA132 | 1C03906C | - | 2590770A |
zonda_race_00 | Normal | 1C039068 | - | E8DE9DA8 | 1C03906C | - | 382820AE |
Brake Controllers | |||||||
_3400s_00 | Adjustable | 1C039070 | - | 108E084F | 1C039074 | - | A8769B36 |
acura_integra_typer_00 | Adjustable | 1C039070 | - | 58F75A81 | 1C039074 | - | 79D44715 |
cl600_00 | Adjustable | 1C039070 | - | 201E88F7 | 1C039074 | - | 7072A643 |
fto_gpr_97 | Adjustable | 1C039070 | - | 072CA2AD | 1C039074 | - | 41FBE2C6 |
gt_one_road_99 | Adjustable | 1C039070 | - | 6A31F7BE | 1C039074 | - | B89F190D |
gto_tt_99 | Adjustable | 1C039070 | - | 0F6C3EF0 | 1C039074 | - | F19FBFE6 |
mini_cooper_13i_00 | Adjustable | 1C039070 | - | 142E28B1 | 1C039074 | - | 4A125042 |
nismo_gtr_lm_00 | Adjustable | 1C039070 | - | F7D3E9D1 | 1C039074 | - | F6B068CA |
r390_road_98 | Adjustable | 1C039070 | - | 8E7913B8 | 1C039074 | - | 4A142142 |
spoon_civic_00 | Adjustable | 1C039070 | - | E74CC0E0 | 1C039074 | - | 7D116106 |
viper_gtsr_00 | Adjustable | 1C039070 | - | D73EC160 | 1C039074 | - | FB916096 |
zonda_c12s_00 | Adjustable | 1C039070 | - | E8DE9E03 | 1C039074 | - | 48185C1E |
Du |