Displacement | |||||||
Codes | |||||||
Car Name | % | Part 1 | Part 2 | ||||
civic_r_98 | 104 | 1C0390E0 | - | 872C7D69 | 1C0390E4 | - | EB049CBE |
civic_sir2_93 | 104 | 1C0390E0 | - | DABCFD89 | 1C0390E4 | - | BA975EC2 |
mini_cooper_13i_00 | 104 | 1C0390E0 | - | 0CAE28B1 | 1C0390E4 | - | 4A1250DE |
r32_gtr_stune_00 | 103 | 1C0390E0 | - | E5C69977 | 1C0390E4 | - | 723F073A |
r32_gtr_v2_00_ext | 103 | 1C0390E0 | - | 5.77E+97 | 1C0390E4 | - | 5B43654A |
r32_gtst_m_91 | 103 | 1C0390E0 | - | 867E3C89 | 1C0390E4 | - | FA81F0D4 |
r33_gtr_v_97 | 103 | 1C0390E0 | - | 8E7A48ED | 1C0390E4 | - | 188C48D2 |
r32_gtr_v2_00 | 103 | 1C0390E0 | - | 831EFC80 | 1C0390E4 | - | F7234E6C |
r34_gtr_m_01 | 103 | 1C0390E0 | - | 8B93E8F4 | 1C0390E4 | - | 5C0C49FA |
r34_gtr_rtune_00 | 103 | 1C0390E0 | - | E5BE9977 | 1C0390E4 | - | F23F0B3A |
r34_gtr_v_99 | 103 | 1C0390E0 | - | 8E79E8ED | 1C0390E4 | - | 170C48D2 |
r34_gtr_v2_00 | 103 | 1C0390E0 | - | 837EFC80 | 1C0390E4 | - | 77234E6C |
r34_gtr_v2_00_ext | 103 | 1C0390E0 | - | 4F663E93 | 1C0390E4 | - | 5B49654A |
Please note that the percents listed are the total percent of the current HP, not the percent of increase! So if a turbo says 170% that would be approximately a 70% increase of the original HP | |||||||
Du |