NA Tune Stage 3 | |||||||
Codes | |||||||
Car Name | % | Part 1 | Part 2 | ||||
_156_25v6_00 | 160 | 1C0390F0 | - | 63349232 | 1C0390F4 | - | CE7CA4D1 |
_328ci_00 | 151 | 1C0390F0 | - | EF7E0849 | 1C0390F4 | - | A665868E |
acura_cl_types_00 | 126 | 1C0390F0 | - | 2915D4F2 | 1C0390F4 | - | 6D073264 |
acura_nsx_32l_97 | 122 | 1C0390F0 | - | D5746C94 | 1C0390F4 | - | C48C78D6 |
acura_nsx_93 | 126 | 1C0390F0 | - | 176B8334 | 1C0390F4 | - | 2B926E62 |
altezza_rs200_98 | 132 | 1C0390F0 | - | 10551991 | 1C0390F4 | - | F8857CAB |
beetle_20_00 | 211 | 1C0390F0 | - | 106EC2A9 | 1C0390F4 | - | F43174A2 |
beetle_cup_00 | 160 | 1C0390F0 | - | 386CA3D9 | 1C0390F4 | - | 892258B6 |
camaro_ss_00 | 161 | 1C0390F0 | - | 082DBF6C | 1C0390F4 | - | AF306EAA |
camaro_z28_coupe_97 | 168 | 1C0390F0 | - | 7F832BB5 | 1C0390F4 | - | F4F78920 |
celica_ss2_97 | 133 | 1C0390F0 | - | 37DBFD8B | 1C0390F4 | - | 898262C2 |
celica_ss2_99 | 133 | 1C0390F0 | - | 37DB7D8C | 1C0390F4 | - | 098262C2 |
clk_race_00 | 167 | 1C0390F0 | - | 688D9DF7 | 1C0390F4 | - | 5C9C42A5 |
corvette_gs_96 | 166 | 1C0390F0 | - | 92BB0C0E | 1C0390F4 | - | 343F486A |
corvette_z06_00 | 150 | 1C0390F0 | - | B0F57D18 | 1C0390F4 | - | 11FE8626 |
falcon_xr8_race_00 | 142 | 1C0390F0 | - | A3962D00 | 1C0390F4 | - | EB37675F |
fto_gpr_97 | 143 | 1C0390F0 | - | 7F2CA2AF | 1C0390F4 | - | 41FB1C76 |
griffith_500_00 | 131 | 1C0390F0 | - | 30ECDD11 | 1C0390F4 | - | 918488BA |
gt40_66 | 166 | 1C0390F0 | - | 29AB62B7 | 1C0390F4 | - | 79EE9623 |
mr2_glimited_98 | 132 | 1C0390F0 | - | 6A3AAFD4 | 1C0390F4 | - | FB072C15 |
mustang_svt_cobrar_00 | 136 | 1C0390F0 | - | F7574892 | 1C0390F4 | - | 711A73C2 |
nsx_r_92 | 136 | 1C0390F0 | - | AA3B28EF | 1C0390F4 | - | E5E5304A |
nsx_s_zero_97 | 133 | 1C0390F0 | - | 8A9DC12F | 1C0390F4 | - | 26965CCE |
opel_astra_race_00 | 163 | 1C0390F0 | - | C356695C | 1C0390F4 | - | 37A64728 |
opel_calibra_race_95 | 154 | 1C0390F0 | - | 58FC9A9B | 1C0390F4 | - | 395B26DF |
opel_speedster_00 | 182 | 1C0390F0 | - | FCC6FA76 | 1C0390F4 | - | F08F36CD |
pt_cruiser_00 | 153 | 1C0390F0 | - | 804E816B | 1C0390F4 | - | B382186E |
roadster_18rs_98 | 167 | 1C0390F0 | - | 47B58CBF | 1C0390F4 | - | AEF560D6 |
roadster_89 | 158 | 1C0390F0 | - | 6A223F72 | 1C0390F4 | - | DE353A7D |
roadster_93 | 179 | 1C0390F0 | - | 6A7CBF72 | 1C0390F4 | - | DE423A7D |
roadster_j_lim_91 | 158 | 1C0390F0 | - | 0B54D4F2 | 1C0390F4 | - | 099B3685 |
roadster_rs_00 | 152 | 1C0390F0 | - | 187B4D96 | 1C0390F4 | - | AF3F766A |
roadster_sr_lmt_97_opt | 179 | 1C0390F0 | - | C52DCCD2 | 1C0390F4 | - | B23FB151 |
s2000_99 | 133 | 1C0390F0 | - | DA41E8E9 | 1C0390F4 | - | A676A643 |
s2000_a_99 | 133 | 1C0390F0 | - | 7F329390 | 1C0390F4 | - | 246BD5DE |
s2000_e_99 | 133 | 1C0390F0 | - | 7F329390 | 1C0390F4 | - | 246BCDFE |
s2000_typev_00 | 133 | 1C0390F0 | - | DB43CE4E | 1C0390F4 | - | 2895318C |
supra_szr_97 | 137 | 1C0390F0 | - | 8AD2E334 | 1C0390F4 | - | 1F089AB2 |
trd_celica_sportm_00 | 154 | 1C0390F0 | - | 850F0E98 | 1C0390F4 | - | FAAACC0B |
trueno_gt_apex_shigeno_00 | 105 | 1C0390F0 | - | B98AD186 | 1C0390F4 | - | 08F7D506 |
tuscan_speed6_00 | 133 | 1C0390F0 | - | D8AFCC98 | 1C0390F4 | - | F4952E62 |
vanquish_00 | 123 | 1C0390F0 | - | 675E3C30 | 1C0390F4 | - | 605982AD |
viper_gts_00 | 170 | 1C0390F0 | - | B0AC1E6C | 1C0390F4 | - | AEA072AA |
viper_gtsr_00 | 173 | 1C0390F0 | - | D73EC171 | 1C0390F4 | - | 41806096 |
z_detroitver_01 | 154 | 1C0390F0 | - | 37FDCE52 | 1C0390F4 | - | 38EE18BE |
zonda_c12_00 | 184 | 1C0390F0 | - | 4F4CDEB3 | 1C0390F4 | - | 73A980B2 |
zonda_c12s_00 | 153 | 1C0390F0 | - | E8DE9E15 | 1C0390F4 | - | 7E075C1E |
Please note that the percents listed are the total percent of the current HP, not the percent of increase! So if a part says 170% that would be approximately a 70% increase of the original HP | |||||||
Du |