Turbos Stage 4 | |||||||
Codes | |||||||
Car Name | % | Part 1 | Part 2 | ||||
_180sx_x_96 | 194 | 1C0390F8 | - | 6733920A | 1C0390FC | - | DB623E91 |
arta_nsx_00 | 208 | 1C0390F8 | - | 682C62B2 | 1C0390FC | - | 77DF6E91 |
calsonic_gtr_00 | 207 | 1C0390F8 | - | 87D97F16 | 1C0390FC | - | 51A3585E |
castrol_nsx_00 | 208 | 1C0390F8 | - | 877B2DAD | 1C0390FC | - | 87A1585A |
castrol_supra_00 | 212 | 1C0390F8 | - | 512DDA73 | 1C0390FC | - | 79137506 |
denso_supra_00 | 212 | 1C0390F8 | - | EF8BDB89 | 1C0390FC | - | 2D155B42 |
escudo_pikespeak_00 | 190 | 1C0390F8 | - | 2DAEE8F4 | 1C0390FC | - | 6D9DA8E4 |
esprit_sport350_00 | 235 | 1C0390F8 | - | 4CAE1F30 | 1C0390FC | - | F0FD6D7D |
esprit_v8_se_00 | 235 | 1C0390F8 | - | 8F3A5990 | 1C0390FC | - | 2CB97916 |
fto_lm_race | 133 | 1C0390F8 | - | E84C7517 | 1C0390FC | - | 2CB312A6 |
gt_one_race_99 | 200 | 1C0390F8 | - | 6A31F537 | 1C0390FC | - | 2CB310A5 |
gt_one_road | 181 | 1C0390F8 | - | 6A31F417 | 1C0390FC | - | 2C9F190D |
gto_tt_95 | 270 | 1C0390F8 | - | 7FED3EEC | 1C0390FC | - | F19FBEBE |
gto_tt_99 | 270 | 1C0390F8 | - | 7FEC3EEC | 1C0390FC | - | F19FBECE |
impreza_22b_98 | 152 | 1C0390F8 | - | E27BA338 | 1C0390FC | - | 079A51DA |
impreza_lm_race | 162 | 1C0390F8 | - | 49779F35 | 1C0390FC | - | ED284315 |
loctite_gtr_00 | 207 | 1C0390F8 | - | 077C0E72 | 1C0390FC | - | 07AF8272 |
nismo_gtr_lm_00 | 187 | 1C0390F8 | - | F7DABF8F | 1C0390FC | - | F6B068CA |
nismo400r | 180 | 1C0390F8 | - | F0AC7C6C | 1C0390FC | - | AD894CB2 |
penzoil_gtr_99 | 191 | 1C0390F8 | - | F2010D8D | 1C0390FC | - | 87AF7ABA |
r_gt_00 | 225 | 1C0390F8 | - | 20EC9DF1 | 1C0390FC | - | 669F5043 |
r32_gtr_v2_00 | 214 | 1C0390F8 | - | 831EFC97 | 1C0390FC | - | EF2B4E6C |
r33_gtr_v_97 | 221 | 1C0390F8 | - | 8E7A48E9 | 1C0390FC | - | 0E7C18D2 |
r34_gtr_v_99 | 245 | 1C0390F8 | - | 8E79E8E9 | 1C0390FC | - | 0DFC18D2 |
r34_gtr_v2_00 | 245 | 1C0390F8 | - | 837EFC97 | 1C0390FC | - | 6F2B4E6C |
r390_race_98 | 182 | 1C0390F8 | - | 8E7913B4 | 1C0390FC | - | 741E493A |
r390_road_98 | 294 | 1C0390F8 | - | 8E7913B4 | 1C0390FC | - | 770A1142 |
raybrig_nsx_00 | 208 | 1C0390F8 | - | 581B3833 | 1C0390FC | - | 07A17A5A |
rx7_rs_98 | 194 | 1C0390F8 | - | 7FEC0346 | 1C0390FC | - | 299FC78A |
rx7_rz_00 | 192 | 1C0390F8 | - | 800E0346 | 1C0390FC | - | 299FC71A |
s13_ks_88 | 230 | 1C0390F8 | - | 7F0C034A | 1C0390FC | - | A59FA4D2 |
s13_ks_91 | 194 | 1C0390F8 | - | 7FEE434A | 1C0390FC | - | A59FA4AA |
s14_ks_aero_96 | 184 | 1C0390F8 | - | 7F32DD77 | 1C0390FC | - | 09AB7568 |
s15_specr_aero_99 | 169 | 1C0390F8 | - | 1B257F36 | 1C0390FC | - | 9ED55C7B |
s4_00 | 181 | 1C0390F8 | - | 6A51DDAC | 1C0390FC | - | ED9FA242 |
supra_rz_97 | 263 | 1C0390F8 | - | 6A7283AB | 1C0390FC | - | EC577A21 |
toms_chaser_00 | 208 | 1C0390F8 | - | F78DDBB3 | 1C0390FC | - | 89176672 |
xj220_gt_race | 170 | 1C0390F8 | - | A96E2D19 | 1C0390FC | - | 7131B414 |
xj220_gt_road | 170 | 1C0390F8 | - | A9162D19 | 1C0390FC | - | 718DBCFC |
z_r_2by2_tt_98 | 262 | 1C0390F8 | - | 8F393F0B | 1C0390FC | - | 6CBF9EC2 |
z_s_2seat_tt_98 | 262 | 1C0390F8 | - | 6608C815 | 1C0390FC | - | 789C5491 |
Please note that the percents listed are the total percent of the current HP, not the percent of increase! So if a turbo says 170% that would be approximately a 70% increase of the original HP |